<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enegi oil grabs the news with an exciting burst of energy</title>
	<atom:link href="http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy</link>
	<description>Diary of a virgin share trader - buy the ticket, take the ride.</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: virgin trader</title>
		<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/comment-page-1#comment-53</link>
		<dc:creator>virgin trader</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=486#comment-53</guid>
		<description>Looks more like it has stopped all together today. 
The poor thing must have worn itself out after yesterdays excitment.

V</description>
		<content:encoded><![CDATA[<p>Looks more like it has stopped all together today.<br />
The poor thing must have worn itself out after yesterdays excitment.</p>
<p>V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoki2</title>
		<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/comment-page-1#comment-52</link>
		<dc:creator>Stoki2</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=486#comment-52</guid>
		<description>Enegi Oil has now dropped back about 5%, correcting yesterday&#039;s strong gains. It maybe just a breather
stoki</description>
		<content:encoded><![CDATA[<p>Enegi Oil has now dropped back about 5%, correcting yesterday&#8217;s strong gains. It maybe just a breather<br />
stoki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daviDee</title>
		<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/comment-page-1#comment-51</link>
		<dc:creator>daviDee</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=486#comment-51</guid>
		<description>I think some long term upward movement in Enegi share price is a definite. I also think a short term retrace is at hand. See what happens today.
D</description>
		<content:encoded><![CDATA[<p>I think some long term upward movement in Enegi share price is a definite. I also think a short term retrace is at hand. See what happens today.<br />
D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djloot</title>
		<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/comment-page-1#comment-50</link>
		<dc:creator>djloot</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=486#comment-50</guid>
		<description>i think its going further. i read somewhere 18million Enegi shares have moved in the last 3 days. Don&#039;t know if its true. Ah these AIM&#039;s get the blood flowing.

dj</description>
		<content:encoded><![CDATA[<p>i think its going further. i read somewhere 18million Enegi shares have moved in the last 3 days. Don&#8217;t know if its true. Ah these AIM&#8217;s get the blood flowing.</p>
<p>dj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virgin trader</title>
		<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/comment-page-1#comment-49</link>
		<dc:creator>virgin trader</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=486#comment-49</guid>
		<description>Your right. I have been watching them today. Lots of shares changing hands. 
Too late to buy in this run. I think I will wait until it retraces a bit. 

In fact it will probably creep back down for a while until some more news surfaces.

But hey I&#039;m just a virgin trader, it&#039;s all a learning curve for me still.

v</description>
		<content:encoded><![CDATA[<p>Your right. I have been watching them today. Lots of shares changing hands.<br />
Too late to buy in this run. I think I will wait until it retraces a bit. </p>
<p>In fact it will probably creep back down for a while until some more news surfaces.</p>
<p>But hey I&#8217;m just a virgin trader, it&#8217;s all a learning curve for me still.</p>
<p>v</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.avirgintrader.com/index.php/archives/enegi-oil-grabs-the-news-with-an-exciting-burst-of-energy/comment-page-1#comment-48</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=486#comment-48</guid>
		<description>Looks like it was another good day for Enegi sp today.
Samanji</description>
		<content:encoded><![CDATA[<p>Looks like it was another good day for Enegi sp today.<br />
Samanji</p>
]]></content:encoded>
	</item>
</channel>
</rss>

