<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everyone is heading over to the Nighthawk diner</title>
	<atom:link href="http://www.avirgintrader.com/index.php/archives/everyone-is-heading-over-to-the-nighthawk-diner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avirgintrader.com/index.php/archives/everyone-is-heading-over-to-the-nighthawk-diner</link>
	<description>Diary of a virgin share trader - buy the ticket, take the ride.</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: virgin trader</title>
		<link>http://www.avirgintrader.com/index.php/archives/everyone-is-heading-over-to-the-nighthawk-diner/comment-page-1#comment-61</link>
		<dc:creator>virgin trader</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=531#comment-61</guid>
		<description>Tony,

I only wish I had bought a bigger chunk last week, but I let caution dictate. 

v</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>I only wish I had bought a bigger chunk last week, but I let caution dictate. </p>
<p>v</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.avirgintrader.com/index.php/archives/everyone-is-heading-over-to-the-nighthawk-diner/comment-page-1#comment-60</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=531#comment-60</guid>
		<description>Yeah, me too, bought at 55p then 32p so, lets see where we go now. Can&#039;t see it going over £2.00 tho!</description>
		<content:encoded><![CDATA[<p>Yeah, me too, bought at 55p then 32p so, lets see where we go now. Can&#8217;t see it going over £2.00 tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caz</title>
		<link>http://www.avirgintrader.com/index.php/archives/everyone-is-heading-over-to-the-nighthawk-diner/comment-page-1#comment-58</link>
		<dc:creator>caz</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=531#comment-58</guid>
		<description>i reckon Nighthawk could turn out to be a very good punt this time around
caz</description>
		<content:encoded><![CDATA[<p>i reckon Nighthawk could turn out to be a very good punt this time around<br />
caz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flatman</title>
		<link>http://www.avirgintrader.com/index.php/archives/everyone-is-heading-over-to-the-nighthawk-diner/comment-page-1#comment-56</link>
		<dc:creator>flatman</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=531#comment-56</guid>
		<description>Good luck for some. depends when you  bought in. For me I am where I started 40p
Anyway must not moan.
Flatman</description>
		<content:encoded><![CDATA[<p>Good luck for some. depends when you  bought in. For me I am where I started 40p<br />
Anyway must not moan.<br />
Flatman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

