<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Virgin Trader</title>
	<atom:link href="http://www.avirgintrader.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avirgintrader.com</link>
	<description>Diary of a virgin share trader - buy the ticket, take the ride.</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Heritage Oil &#8211; Now everybody is talking about it by Trader</title>
		<link>http://www.avirgintrader.com/index.php/archives/heritage-oil-now-everybody-is-talking-about-it/comment-page-1#comment-110</link>
		<dc:creator>Trader</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=652#comment-110</guid>
		<description>So what&#039;s with the electric false teeth? Are you leaving them to chatter because you are nervous about the fate of Heritage Oil or are they chattering because you are out in the cold not having insulated yourself with enough Heritage Oil shares?

Oh! I just clicked - its not chattering teeth... its &quot;everyone&quot; talking about Heritage Oil - is that why the price has slumped?

Have faith in Tony Buckingham, he has the killer instinct (a legacy of his stint in the SAS perhaps). Or maybe not, he&#039;s said to be a pal of (also ex-SAS) Simon Mann whose own African oil enterprise landed him in a five star prison in Equatorial Guinea - a fate from which Mann&#039;s alleged partner, Mark Thatcher, was saved. Perhaps Buckingham&#039;s lesson is not to be too greedy.</description>
		<content:encoded><![CDATA[<p>So what&#8217;s with the electric false teeth? Are you leaving them to chatter because you are nervous about the fate of Heritage Oil or are they chattering because you are out in the cold not having insulated yourself with enough Heritage Oil shares?</p>
<p>Oh! I just clicked &#8211; its not chattering teeth&#8230; its &#8220;everyone&#8221; talking about Heritage Oil &#8211; is that why the price has slumped?</p>
<p>Have faith in Tony Buckingham, he has the killer instinct (a legacy of his stint in the SAS perhaps). Or maybe not, he&#8217;s said to be a pal of (also ex-SAS) Simon Mann whose own African oil enterprise landed him in a five star prison in Equatorial Guinea &#8211; a fate from which Mann&#8217;s alleged partner, Mark Thatcher, was saved. Perhaps Buckingham&#8217;s lesson is not to be too greedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage Oil &#8211; Now everybody is talking about it by Scanit</title>
		<link>http://www.avirgintrader.com/index.php/archives/heritage-oil-now-everybody-is-talking-about-it/comment-page-1#comment-108</link>
		<dc:creator>Scanit</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=652#comment-108</guid>
		<description>The price drop could be just profit taking? More likely though the markets do not like the way HOIL came out with the surprise dropping of GENEL. Should of left that news for another day?

Scan</description>
		<content:encoded><![CDATA[<p>The price drop could be just profit taking? More likely though the markets do not like the way HOIL came out with the surprise dropping of GENEL. Should of left that news for another day?</p>
<p>Scan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage Oil &#8211; Now everybody is talking about it by Dave</title>
		<link>http://www.avirgintrader.com/index.php/archives/heritage-oil-now-everybody-is-talking-about-it/comment-page-1#comment-107</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=652#comment-107</guid>
		<description>Virgin

The current share price just does not reflect the true value of the HOIL. For me it is a term hold always has been. As for this mornings drop in sp, maybe the markets don&#039;t like the way the Genel deal has been scrapped? Who knows?

dave</description>
		<content:encoded><![CDATA[<p>Virgin</p>
<p>The current share price just does not reflect the true value of the HOIL. For me it is a term hold always has been. As for this mornings drop in sp, maybe the markets don&#8217;t like the way the Genel deal has been scrapped? Who knows?</p>
<p>dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage Oil &#8211; A bit of good news at last? by Dave</title>
		<link>http://www.avirgintrader.com/index.php/archives/heritage-oil-a-little-good-news-at-last/comment-page-1#comment-105</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=640#comment-105</guid>
		<description>I have been adding to my holding on this one during this downtime. But it has been depressing to watch over the last month.
Dave</description>
		<content:encoded><![CDATA[<p>I have been adding to my holding on this one during this downtime. But it has been depressing to watch over the last month.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage Oil &#8211; A bit of good news at last? by Stewy</title>
		<link>http://www.avirgintrader.com/index.php/archives/heritage-oil-a-little-good-news-at-last/comment-page-1#comment-104</link>
		<dc:creator>Stewy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=640#comment-104</guid>
		<description>I have been sitting on HOIL for a long time. Patience. Sound stock</description>
		<content:encoded><![CDATA[<p>I have been sitting on HOIL for a long time. Patience. Sound stock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nostra Terra Oil &#8211; off to a good start to the week by Max</title>
		<link>http://www.avirgintrader.com/index.php/archives/nostra-terra-oil-off-to-a-good-start-to-the-week/comment-page-1#comment-100</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=612#comment-100</guid>
		<description>I had a punt on it last week. Nothing big £300. Out of interest really but I agree it looks dangerous.
max</description>
		<content:encoded><![CDATA[<p>I had a punt on it last week. Nothing big £300. Out of interest really but I agree it looks dangerous.<br />
max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nostra Terra Oil &#8211; off to a good start to the week by peteQ</title>
		<link>http://www.avirgintrader.com/index.php/archives/nostra-terra-oil-off-to-a-good-start-to-the-week/comment-page-1#comment-99</link>
		<dc:creator>peteQ</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=612#comment-99</guid>
		<description>Nostra T is a very jumpy share. Careful how your trade with it. It is very easy to lose your shirt.

P</description>
		<content:encoded><![CDATA[<p>Nostra T is a very jumpy share. Careful how your trade with it. It is very easy to lose your shirt.</p>
<p>P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardy Oil and Gas &#8211; Ouch! by peteQ</title>
		<link>http://www.avirgintrader.com/index.php/archives/hardy-oil-and-gas-ouch/comment-page-1#comment-98</link>
		<dc:creator>peteQ</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=592#comment-98</guid>
		<description>I see this as a good time. Falling share prices mean potential buying opportunities.

It&#039;s about how you look at it.

Pete</description>
		<content:encoded><![CDATA[<p>I see this as a good time. Falling share prices mean potential buying opportunities.</p>
<p>It&#8217;s about how you look at it.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West China Cement &#8211; Heading East by peteQ</title>
		<link>http://www.avirgintrader.com/index.php/archives/west-china-cement-heading-east/comment-page-1#comment-97</link>
		<dc:creator>peteQ</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=605#comment-97</guid>
		<description>I have been in WCC for quite a while. Great company and very well postioned.
I am no expert but I reckon just sit tight and wait. Don&#039;t know much about redeeming warrents.

Pete</description>
		<content:encoded><![CDATA[<p>I have been in WCC for quite a while. Great company and very well postioned.<br />
I am no expert but I reckon just sit tight and wait. Don&#8217;t know much about redeeming warrents.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West China Cement &#8211; Heading East by MetalMalcolm</title>
		<link>http://www.avirgintrader.com/index.php/archives/west-china-cement-heading-east/comment-page-1#comment-96</link>
		<dc:creator>MetalMalcolm</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirgintrader.com/?p=605#comment-96</guid>
		<description>Yes, pleased to say  I also took a punt on these back in September. 

I know the mid West of China is booming on construction and infrastructure so things should hold up well for these guys. 

But one thing worries me is they say that there recent activities to list on HK 
( redeeming warrants ) will give them a $ 30 million hit for &#039;09.

Any experts out there on how this warrant activity might play out ?

Thanks</description>
		<content:encoded><![CDATA[<p>Yes, pleased to say  I also took a punt on these back in September. </p>
<p>I know the mid West of China is booming on construction and infrastructure so things should hold up well for these guys. </p>
<p>But one thing worries me is they say that there recent activities to list on HK<br />
( redeeming warrants ) will give them a $ 30 million hit for &#8216;09.</p>
<p>Any experts out there on how this warrant activity might play out ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
